PierFoundations2024 | URL: pf-platform.pages.dev/platform/| # | Module | Status | Data Source | Reviewer |
|---|---|---|---|---|
| 1 | Dashboard | Alpha - In Review | Bid Log + WIP | Brad |
| 2 | Feasibility Tool | Alpha - In Review | Scoring Engine | Brad |
| 3 | Bid Pipeline | Alpha - In Review | Bid Log | Jonathan |
| 4 | Material Costs | Alpha - In Review | Supplier Quotes | Jonathan |
| 5 | Estimating | Alpha - In Review | POET Template | Jonathan |
| 6 | Active Projects | Alpha - In Review | Project Master | Both |
| 7 | QA/QC GUHMA | Alpha - In Review | GUHMA Logs | Jonathan |
| 8 | Modulus Testing | Alpha - In Review | Field Tests | Jonathan |
| 9 | Proposals | Alpha - In Review | Proposal History | Jonathan |
| 10 | Change Orders | Alpha - In Review | CO Log | Jonathan |
| 11 | Equipment | Alpha - In Review | Fleet Roster | Both |
| 12 | Safety | Alpha - In Review | Safety SOPs | Jonathan |
| 13 | Daily Logs | Alpha - In Review | Field Reports | Jonathan |
| 14 | Subcontractors | Alpha - In Review | Vendor Roster | Brad |
| 15 | Permits | Alpha - In Review | Permit Tracker | Jonathan |
| 16 | Closeout | Alpha - In Review | GGG Workflow | Jonathan |
Click any module to expand its review questions. These are specific things we need your input on.